Size Guide
We understand the importance of finding the perfect fit. Our Size Guide offers comprehensive information on sizing to ensure you can confidently select the best size for your body type and preferences. Please refer to the individual product descriptions for additional guidance, especially when choosing items from our Compression & Baselayers and Form ranges.
Women's Tops
Our collection of women's tops includes sports bras, t-shirts, and hoodies. Please refer to the following size chart for accurate measurements. If your measurements for chest and waist correspond to different suggested sizes, we recommend ordering the size indicated by your chest measurement.
Size | Chest (cm) | Chest (in.) | Waist (cm) | Waist (in.) | Hips (cm) | Hips (in.) |
---|---|---|---|---|---|---|
XS | 84 | 33 | 60 | 24 | 86 | 34 |
S | 89 | 35 | 65 | 26 | 91 | 36 |
M | 94 | 37 | 70 | 28 | 96 | 38 |
L | 99 | 39 | 75 | 30 | 101 | 40 |
XL | 104 | 41 | 80 | 32 | 106 | 42 |
Women's Bottoms
Our range of bottoms includes tracksuit bottoms, shorts, and exercise leggings. Please refer to the following size chart for accurate measurements. If your measurements for hips and waist correspond to different suggested sizes, we recommend ordering the size indicated by your hip measurement.
Size | Waist (cm) | Waist (in.) | Hips (cm) | Hips (in.) | Inside Leg (cm) | Inside Leg (in.) |
---|---|---|---|---|---|---|
XS | 60 | 24 | 99 | 39 | 75 | 29 |
S | 65 | 26 | 104 | 41 | 76 | 30 |
M | 70 | 28 | 109 | 43 | 77 | 30 |
L | 75 | 30 | 114 | 45 | 78 | 31 |
XL | 80 | 32 | 119 | 47 | 79 | 31 |
UK Dress Size (Equivalent US Dress Size)